|
|
|
|
|
|
|
Inversores | RR.HH. | Contáctenos
|
|
|
|
|
|
2008
6 de Mayo de 2008
Revenues: €411.7 million vs. €336.3 million in 2007
Increase in revenues Based on published data: +22.4% Excluding foreign exchange effect: +30.1% On a comparable basis*: +8.5%
abrir > | | | 08 de Marzo del 2008
Achievements Exceeded Objectives announced in November 2007. Strong Growth Rate and Improved Profitability Ratios abrir > | | | 08 de Febrero del 2008
Teleperformance anuncia el lanzamiento del nuevo website Teleperformance Technical Help: www.tp-tec.com www.tp-tec.com > | | | 23 de Enero del 2008
Based on its recent analysis of the contact center outsourcing market, Frost & Sullivan presents Teleperformance with the 2008 North American Contact Center Outsourcing Industry Innovation & Advancement of the Year Award. abrir > | | | 21 de Enero del 2008
After opening its new 2500 workstation mega-contact center in EDSA (Metro-Manila), in October 2007, Teleperformance announced today this very recent facility is already operating at full capacity abrir > | | | January 10, 2008
The operation consists of a conditional award of bonus shares to be issued in favour of certain categories of employees and corporate officers of TELEPERFORMANCE (the “Company”) and certain related French and foreign subsidiaries, in accordance with the authorisation granted under the thirtieth resolution of the Joint Ordinary and Extraordinary Shareholders Meeting held on the 1st of June 2006, and limited to 2.30% of the Company’s share capital as of the 1st of June 2006 corresponding to a maximum of 812,185 bonus shares to be awarded at once or on several times, upon decision of the Managing Board. abrir > | | | 10 de Enero del 2008
Teleperformance announced today completion of the negotiations between Teleperformance USA and its main client. abrir > | | | Febrero 04, 2008
+23.4%, based on published data
+11,9%, on a comparable basis (excl. foreign exchange and scope of consolidation effects) abrir > | | | Febrero 27, 2008
Teleperformance has just sold its controlling interest in the two training organizations ISM (Institut Supérieur du Marketing) and IDCC (Institut Du Call Center), that are both managed by Mrs. Françoise Hamard. abrir > | | |
|
|
|
|