Global Portal

Cash Flow

Consolidated Cash Flow - Summary

Cash flows from operating activities  2011 2010 2009 2008 2007
(in millions of euros)
Internally generated funds from operations 150.9 182.4 198.0 166.6 180.9
Net cash from operating activities 183.6 177.5 190.2 98.2 177.0
Capex -97.1 -103 -67.1 -68.8 -63.6
Free Cash Flow 86.5 74.5 123.1 29.4 113.4
Cash flows from other investing activities
Acquisitions of other non-current assets -15.1 -79.7 -98.2 -150.5 -240.0
Proceeds from disposal of other
non-current assets
1.1 1.4 1.9 9.7 18.4
Net cash from other investing activities -14.0 -78.3 -96.3 -140.8 -221.7
Cash flows from financing activities -36.1 -103.4 -48.6 37.6 -3.5
Change in Cash and Cash Equivalents 38,078 -104.7 -21.8 -73.8 -111.7
MENU SUPPORT